![]() |
|
|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Questions about this property? Email us now! |
|
| NUMBER OF ACRES: | 1138.90 acres |
| LOCATION: | 8 miles East of Cherokee, Texas on the southeast side of FM 501 |
| PROPERTY TAXES: | Approx. $1550 with Ag Exemption |
| MINERAL INTERESTS: | Seller will convey 50% of minerals owned; Interest owned believed to be 100% to be determined by title search |
| PRICE: | $2000/acre or $2,277,800 Total |
| TERMS: | Cash or third party financing. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |