![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Questions about this property? Email us now! |
|
| NUMBER OF ACRES: | 170.84 acres with 2/1 home |
| LOCATION: | Northwest of San Saba on CR 211 |
| PROPERTY TAXES: | 2010- $632.01 (Seller is exempt from School Taxes, & has an “over-65” & agriculture exemption) |
| MINERAL INTERESTS: | All owned by the seller will convey with the property. |
| PRICE: | $3,200.00 per acre Total price: $546,784.00 |
| TERMS: | Cash or third party financing. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |